| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 1840 | pma | localhost:54992 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1841 | root | localhost:54993 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1842 | pma | localhost:54994 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1843 | root | localhost:54995 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1844 | pma | localhost:54996 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1845 | root | localhost:54997 | test | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1846 | pma | localhost:54999 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1847 | root | localhost:55000 | None | Query | 0 | Opening tables | 0.000 | |
| Kill | 1848 | pma | localhost:55001 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1849 | root | localhost:55002 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.