| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 272 | pma | localhost:64089 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 273 | root | localhost:64090 | None | Query | 0 | Removing tmp table | 0.000 | |
| Kill | 274 | pma | localhost:64092 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 275 | root | localhost:64093 | performance_schema | Sleep | 0 | --- | 0.000 | --- |
| Kill | 276 | pma | localhost:64095 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 277 | root | localhost:64096 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.