Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0026 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 258 | SYSTEM | 1 | 0 | NO | 140643239 | 0 | 55396129 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 5426 | |
| 0 | 1 | 0 | 409 | UNDO_LOG | 1 | 0 | NO | 140643283 | 0 | 55504287 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 5426 | |
| 0 | 2 | 0 | 259 | SYSTEM | 1 | 0 | NO | 140643283 | 0 | 55396629 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 5426 | |
| 0 | 3 | 0 | 336 | UNDO_LOG | 1 | 0 | NO | 140643343 | 0 | 55504438 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 5432 | |
| 0 | 4 | 0 | 260 | SYSTEM | 1 | 0 | NO | 140643343 | 0 | 55396958 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 5432 | |
| 0 | 5 | 0 | 329 | UNDO_LOG | 1 | 0 | NO | 140643387 | 0 | 55504591 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 5432 | |
| 0 | 6 | 0 | 261 | SYSTEM | 1 | 0 | NO | 140643387 | 0 | 55397603 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 5432 | |
| 0 | 7 | 0 | 422 | UNDO_LOG | 1 | 0 | NO | 140643431 | 0 | 55504767 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 5432 | |
| 0 | 8 | 0 | 262 | SYSTEM | 1 | 0 | NO | 140643431 | 0 | 55397704 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 5432 | |
| 0 | 9 | 0 | 339 | UNDO_LOG | 1 | 0 | NO | 140643475 | 0 | 55505005 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 5432 | |
| 0 | 10 | 0 | 263 | SYSTEM | 1 | 0 | NO | 140643475 | 0 | 55397843 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 5432 | |
| 0 | 11 | 0 | 346 | UNDO_LOG | 1 | 0 | NO | 140643582 | 0 | 55505099 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 5432 | |
| 0 | 12 | 0 | 264 | SYSTEM | 1 | 0 | NO | 140643582 | 0 | 55397881 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 5432 | |
| 0 | 13 | 0 | 351 | UNDO_LOG | 1 | 0 | NO | 140643626 | 0 | 55505640 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 5437 | |
| 0 | 14 | 0 | 265 | SYSTEM | 1 | 0 | NO | 140643626 | 0 | 55397929 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 5437 | |
| 0 | 15 | 0 | 411 | UNDO_LOG | 1 | 0 | NO | 140643670 | 0 | 55506247 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 5437 | |
| 0 | 16 | 0 | 266 | SYSTEM | 1 | 0 | NO | 140643670 | 0 | 55398510 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 5437 | |
| 0 | 17 | 58 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 55509138 | `psi_studio`.`psi_master_kelurahan` | PRIMARY | 337 | 8762 | 0 | NO | IO_NONE | NO | 5439 | |
| 0 | 18 | 58 | 5 | INDEX | 0 | 0 | NO | 0 | 0 | 55509138 | `psi_studio`.`psi_master_kelurahan` | PRIMARY | 118 | 7443 | 0 | NO | IO_NONE | NO | 5439 | |
| 0 | 19 | 58 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 55509138 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 5439 | |
| 0 | 20 | 0 | 420 | UNDO_LOG | 1 | 0 | NO | 140643714 | 0 | 55509479 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 5439 | |
| 0 | 21 | 0 | 267 | SYSTEM | 1 | 0 | NO | 140643714 | 0 | 55398718 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 5439 | |
| 0 | 22 | 0 | 424 | UNDO_LOG | 1 | 0 | NO | 140643758 | 0 | 55509713 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 5443 | |
| 0 | 23 | 0 | 268 | SYSTEM | 1 | 0 | NO | 140643758 | 0 | 55399123 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 5443 | |
| 0 | 24 | 128 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 55509854 | `db_pmsa`.`pmsa_m_companymapping` | PRIMARY | 300 | 13836 | 0 | NO | IO_NONE | NO | 5443 |
| Filter rows: |